Survey: Minnesota #7 Top State for Business
July 10, 2019
CNBC released their America’s Top States For Doing Business and Minnesota comes in at #7.
Minnesota has done very well in recent years:
-
#6 2018
#3 2017
-
#4 2016
-
#1 2015
-
#15 2013
Here is how we did:
‘19 – ‘18 – ‘17 – ‘16 – ‘15 –’14 – ‘13 – Category
#3 - #3 – #3 – #2 – #3 – #4 – #3 Quality of Life
#3 - #5 – #2 – #2 – #2 – #12 – #23 Education
#7 - #5 – #5 – #9 – #6 – #11 – #18 Technology & Innovation
#9 - #6 – #10 – #5 – #9 – #5 – #8 Infrastructure
#13 - #16 – #16 – #15 – #13 – #30 – #32 Workforce
#17 - #17 – #16 – #21 – #23 – #11 – #17 Access to Capital
#23 - #18 – #6 – #17 – #5 – #5 – #10 Economy
#28 - #28 – #33 – #27 – #23 – #15 – #15 Business Friendliness
#31 - #29 – #31 – #27 – #32 – #28 – #34 Cost of Living
#39 - #38 – #36 – #35 – #35 – #38 – #39 Cost of Doing Business
I’m still curious about the “Economy” category and why we seem to bounce around and lately lower than I would expect.
The Top 10 are:
#1 Virginia
#2 Texas
#3 North Carolina
#4 Utah
#5 Washington
#6 Georgia
#7 Minnesota
#8 Nebraska
#9 Colorado
#10 Ohio
Our “region”:
#8 Nebraska
#15 Wisconsin
#16 Iowa
#17 North Dakota
#21 South Dakota
#24 Michigan
#30 Illinois
Click Minnesota Headhunter for current blog posts and Minneapolis Tech Jobs for Minnesota IT jobs I am working on.
Stay in touch with me by clicking:
Newsletter Sign Up |

Comments