Survey: Minnesota #6 Top State for Business
July 10, 2018
CNBC released their America’s Top States For Doing Business and Minnesota comes in at #6.
Minnesota has done very well in recent years:
#3 2017
#4 2016
#1 2015
#15 2013
Here is how we did:
2018 – 2017 – 2016 – 2015 – 2014 – 2013 – Category
#3 – #3 – #2 – #3 – #4 – #3 Quality of Life
#5 – #5 – #9 – #6 – #11 – #18 Technology & Innovation
#5 – #2 – #2 – #2 – #12 – #23 Education
#6 – #10 – #5 – #9 – #5 – #8 Infrastructure
#16 – #16 – #15 – #13 – #30 – #32 Workforce
#17 – #16 – #21 – #23 – #11 – #17 Access to Capital
#18 – #6 – #17 – #5 – #5 – #10 Economy
#28 – #33 – #27 – #23 – #15 – #15 Business Friendliness
#29 – #31 – #27 – #32 – #28 – #34 Cost of Living
#38 – #36 – #35 – #35 – #38 – #39 Cost of Doing Business
I’m curious about the economy category and why we seem to be bouncing up and down. That seems odd to me.
The Top 10 are:
#1 Texas
#2 Washington
#3 Utah
#4 Virginia
#5 Colorado
#6 Minnesota
#7 Georgia
#8 Massachusetts
#9 North Carolina
#10 Florida
Our region:
#11 Michigan
#14 Nebraska
#17 Wisconsin
#18 Iowa
#20 South Dakota
#28 Illinois
#29 North Dakota
Click Minnesota Headhunter for current blog posts and Minneapolis IT Jobs for searches I am working on.
Stay in touch with me by clicking:
Newsletter Sign Up |
Comments