The 2010 Inc 500 | 5000 has been released with the fastest growing privately held Minnesota companies.
Minnesota had been very consistent with the number of companies in the Inc 500/5000 but this year, noticeably fewer companies. From 106-166 to 83.
Hmm…
Here are the last three years lists:
- 13 Minnesota Companies In The 2009 Inc. 500 | 106 In the Inc. 5000
- 5 Minnesota Companies In The 2008 Inc. 500 | 106 Minnesota Companies In The 2008 Inc. 5000
- 10 Minnesota Companies In The 2007 Inc. 500 | 116 Minnesota Companies In The 2007 Inc. 5000
Here are the companies in the 2010 Inc 500 | 5000 list from Minnesota:
State Rank | 2010 Inc. 500 rank and link to Inc. listing | Company name and link to company site
- 1 | 43 Anulex Technologies
- 2 | 91 Direct Exteriors
- 3 | 219 RBA Consulting
- 4 | 226 Jobs2Web
- 5 | 307 MetroSpec Technology
- 6 | 372 Reach Sports Marketing Group
- 7 | 589 iBuyOfficeSupply.com
- 8 | 591 Snap Fitness
- 9 | 602 Probus OneTouch
- 10 | 641 Horizontal Integration
- 11 | 715 GetWireless
- 12 | 798 Quantum Retail
- 13 | 836 Tactile Systems Technology
- 14 | 895 Amcom Software
- 15 | 983 Renters Warehouse
- 16 | 1238 Three Deep Marketing
- 17 | 1269 GNet Group
- 18 | 1471 Nerdery Interactive Labs
- 19 | 1549 Trissential
- 20 | 1589 BI Consulting Group
- 21 | 1701 ImageTrend
- 22 | 1745 White House Custom Colour
- 23 | 1771 CotterWeb Enterprises
- 24 | 1876 Anytime Fitness
- 25 | 1971 Javen Technologies
- 26 | 2025 MSpace
- 27 | 2141 7 Medical Systems
- 28 | 2251 Custom HBC Corporation
- 29 | 2268 TravelNetSolutions.com
- 30 | 2320 Fedtech
- 31 | 2364 Corporate Technologies
- 32 | 2369 Incisive Surgical
- 33 | 2401 Solution Design Group
- 34 | 2431 BHI Advanced Internet
- 35 | 2543 Select Communications
- 36 | 2569 XeteX
- 37 | 2601 SPS Commerce
- 38 | 2814 Agosto
- 39 | 2820 Archway Marketing Services
- 40 | 2825 ProMed Molded Products
- 41 | 2833 U.S. Energy Services
- 42 | 2930 EAC Product Development Solutions
- 43 | 2968 Knowledge Marketing
- 44 | 2972 Olson
- 45 | 3005 Aspen Exteriors
- 46 | 3006 Knowledge Infusion
- 47 | 3009 Proto Labs
- 48 | 3068 Rapid Refill
- 49 | 3091 Modern Survey
- 50 | 3108 Pinnacle Services
- 51 | 3195 Video Guidance
- 52 | 3248 Schermer Kuehl
- 53 | 3290 MedNet Solutions
- 54 | 3302 Harbinger Partners
- 55 | 3311 Trexin Consulting
- 56 | 3340 Comm-Works
- 57 | 3481 KTI
- 58 | 3540 Apex Print Technologies
- 59 | 3601 Techbarn.com
- 60 | 3605 Imaging Alliance Group
- 61 | 3664 McKinley Group
- 62 | 3665 Milestone Systems
- 63 | 3753 Innovative Office Solutions
- 64 | 3795 HGA Architects and Engineers
- 65 | 3805 Showdown Displays
- 66 | 3815 StarchTech
- 67 | 3981 Strategic Fundraising
- 68 | 4001 Open Systems International
- 69 | 4003 Emkat
- 70 | 4072 Consolidated Container
- 71 | 4261 Micromedics
- 72 | 4284 Third Wave Systems
- 73 | 4302 Ergotron
- 74 | 4322 Aware Web Solutions
- 75 | 4471 Orbit Systems
- 76 | 4616 space150
- 77 | 4630 Laser Technologies
- 78 | 4647 Faegre & Benson
- 79 | 4714 Loffler Companies
- 80 | 4859 TIPS Consulting
- 81 | 4880 LasX Industries
- 82 | 4940 Dorsey & Whitney
- 83 | 4992 TAJ Technologies
Click Minnesota Business Scene for more posts on the topic, Minnesota Headhunter for most recent blog posts.Stay in touch with me by clicking Blog Posts by RSS, Blog Posts by Email and/or the From The Desk Of Paul DeBettignies Newsletter
Comments