CNBC has announced its America’s Top States For Doing Business 2010 with Texas finishing in first place.
Rounding out the Top 5:
- #2 Virginia
- #3 Colorado
- #4 North Carolina
- #5 Massachusetts
#8 is Minnesota tied with Utah.
Our neighbors:
Looks like the Upper Midwest is a good place to do business after all. I look forward to reminding my friends on the coast that they should think twice before thinking of us as fly over country.
Here is how Minnesota ranks for the four years of the study:
| Category | 2010 | 2009 | 2008 | 2007 |
| Cost of Doing Business | 30 | 31 | 29 | 31 |
| Workforce | 34 | 28 | 31 | 22 |
| Quality of Life | 12 | 13 | 27 | 34 |
| Economy | 5 | 9 | 9 | 10 |
| Transportation & Infrastructure | 11 | 12 | 5 | 7 |
| Technology & Innovation | 16 | 9 | 11 | 13 |
| Education | 9 | 10 | 8 | 11 |
| Business Friendliness | 20 | 18 | 31 | 23 |
| Access to Capital | 19 | 19 | 16 | 15 |
| Cost of Living | 15 | 21 | 15 | 13 |
| OVERALL | 8 | 6 | 10 | 8 |
Very well explained. I would like to say that it is very interesting to read your blog.
Posted by: Resume Writing Service | July 23, 2010 at 06:54 AM