The 2009 Inc 500 | 5000 has been released with the fastest growing privately held Minnesota companies. Minnesota is very consistent with the number of companies making the list with one notable difference being a couple of companies ranked very high.
Here are the last two years lists:
- 5 Minnesota Companies In The 2008 Inc. 500 | 106 Minnesota Companies In The 2008 Inc. 5000
- 10 Minnesota Companies In The 2007 Inc. 500 | 116 Minnesota Companies In The 2007 Inc. 5000
Here are the companies in the 2009 Inc. 500 | 5000 list from Minnesota:
State Rank | 2009 Inc. 500 rank and link to Inc. listing | Company name and link to company site
- 1 | 16 Snap Fitness
- 2 | 51 Direct Exteriors
- 3 | 137 Glispa
- 4 | 212 Quantum Retail
- 5 | 228 Jobs2Web
- 6 | 262 ChemSol
- 7 | 285 Anytime Fitness
- 8 | 309 WaterFilters.net
- 9 | 341 U.S. Energy Services
- 10 | 384 Knowledge Marketing
- 11 | 389 Tactile Systems Technology
- 12 | 443 Ratchet
- 13 | 458 CrankyApe.com
- 14 | 560 Kully Supply
- 15 | 753 Verisae
- 16 | 761 Huber Construction
- 17 | 811 Horizontal Integration
- 18 | 820 Trissential
- 19 | 833 Aspen Exteriors
- 20 | 928 Javen Technologies
- 21 | 968 White House Custom Colour
- 22 | 1038 CotterWeb Enterprises
- 23 | 1058 GetWireless
- 24 | 1091 Knowledge Infusion
- 25 | 1130 Agosto
- 26 | 1197 Logisolve Consulting
- 27 | 1236 BuyOnlineNow
- 28 | 1346 Sierra Bravo
- 29 | 1398 ImageTrend
- 30 | 1402 Custom HBC
- 31 | 1525 Fagen
- 32 | 1643 Wolfmotell
- 33 | 1698 Xylo Technologies
- 34 | 1724 KTI
- 35 | 1763 Kahler Automation
- 36 | 1832 Fantasy Flight Games
- 37 | 1912 Modern Survey
- 38 | 1946 Comm-Works
- 39 | 1960 Cedar Valley Exteriors
- 40 | 1990 Proto Labs
- 41 | 2024 GovDelivery
- 42 | 2031 Restaurant Technologies
- 43 | 2106 MedNet Solutions
- 44 | 2122 Techbarn.com
- 45 | 2196 Quality Label
- 46 | 2209 The Aagard Group
- 47 | 2323 Cyber Advisors
- 48 | 2362 Corporate Technologies
- 49 | 2390 EAC Product Development Solutions
- 50 | 2397 Hanson Communications
- 51 | 2430 Salo
- 52 | 2525 Ajasa Technologies
- 53 | 2564 Advantage Travel & Incentives
- 54 | 2567 Bridgewater Tech
- 55 | 2577 StarchTech
- 56 | 2718 McKinley Group
- 57 | 2756 HRST
- 58 | 3067 Wyatt Management
- 59 | 3209 XeteX
- 60 | 3217 Strategic Fundraising
- 61 | 3241 All About Gifts & Baskets
- 62 | 3298 AgVenture Feeds & Seed
- 63 | 3309 JobDig
- 64 | 3354 Micromedics
- 65 | 3373 Select Communications
- 66 | 3413 Innovative Marketing Consultants
- 67 | 3429 Digineer
- 68 | 3483 AGA Medical Holdings
- 69 | 3525 Laser Design
- 70 | 3539 ProMed Molded Products
- 71 | 3581 Vanpro
- 72 | 3616 Imaging Alliance Group
- 73 | 3642 Virtelligence
- 74 | 3650 Massman Automation Designs
- 75 | 3691 Third Wave Systems
- 76 | 3735 Showdown Displays
- 77 | 3744 Apex Print Technologies
- 78 | 3749 Archway Marketing Services
- 79 | 3891 Adolfson & Peterson Construction
- 80 | 3926 Introworks
- 81 | 3931 SDQ
- 82 | 3934 Pinnacle Services
- 83 | 3973 Ergotron
- 84 | 4027 Transport Express
- 85 | 4067 Keeprs
- 86 | 4083 Orbit Systems
- 87 | 4197 Verifications
- 88 | 4282 Imagine! Print Solutions
- 89 | 4293 Video Guidance
- 90 | 4345 Pro Print
- 91 | 4349 I.C. System
- 92 | 4354 Innovative Office Solutions
- 93 | 4379 Loffler Companies
- 94 | 4387 Dashe & Thomson
- 95 | 4471 Tastefully Simple
- 96 | 4492 TAB India, Amsum and Ash
- 97 | 4500 Harbinger Partners
- 98 | 4586 Tele Resources
- 99 | 4642 Corporate Travel Solutions
- 100 | 4730 PC Solutions
- 101 | 4767 TAJ Technologies
- 102 | 4783 Intertech
- 103 | 4800 M. Lavine Design Workshop
- 104 | 4832 Wunderlich-Malec Engineering
- 105 | 4842 Shark Industries
- 106 | 4888 North Star Resource Group
Comments