The Fortune 500 has been released with little change in the list of companies from Minnesota. With mergers Northwest Airlines and Travelers are out. Added in 2009 is Michaels Foods.
Most of the Minnesota companies moved up quite a few spots from their 2008 rankings.
Here are a couple of rankings from last year:
- 5 Minnesota Companies In The 2008 Inc. 500 | 106 Minnesota Companies In The 2008 Inc. 5000
- 8 Minnesota Companies On 2008 Fortune Global 500 List
Here are the companies in the Fortune 500 list from Minnesota:
State Rank | 2009 Fortune 1000 Rank | 2008 Fortune 1000 Rank | Fortune link | Ticker symbol and a link to company site
- 1 | 21 | 25 | UnitedHealth Group | UNH
- 2 | 28 | 31 | Target | TGT
- 3 | 51 | 62 | Supervalu | SVU
- 4 | 56 | 66 | Best Buy | BBY
- 5 | 72 | 145 | CHS | CHS
- 6 | 95 | 100 | 3M | MMM
- 7 | 129 | 122 | U.S. Bancorp | USB
- 8 | 193 | 214 | General Mills | GIS
- 9 | 196 | 217 | Medtronic | MDT
- 10 | 224 | 294 | Land O’Lakes | Land O’Lakes (privately held)
- 11 | 242 | 260 | Xcel Energy | XEL
- 12 | 276 | 422 | Mosaic | MOS
- 13 | 300 | 341 | C.H. Robinson Worldwide | CHRW
- 14 | 348 | 296 | Ameriprise Financial | AMP
- 15 | 373 | 390 | Hormel Foods | HRL
- 16 | 403 | 438 | Ecolab | ECL
- 17 | 409 | 398 | Thrivent Financial for Lutherans | Thrivent Financial for Lutherans (privately held)
- 18 | 478 | 508 | PepsiAmericas | PAS
- 19 | 492 | 504 | Nash Finch | NAFC
- 20 | 520 | 574 | St. Jude Medical | STJ
- 21 | 539 | 594 | Alliant Techsystems | ATK
- 22 | 618 | 634 | Valspar | VAL
- 23 | 627 | 613 | Pentair | PNR
- 24 | 687 | 719 | Patterson | PDCO
- 25 | 729 | 700 | Securian Financial | Securian Financial (privately held)
- 26 | 730 | 747 | Regis | RGS
- 27 | 813 | 878 | Fastenal | FAST
- 28 | 836 | 915 | Donaldson | DCI
- 29 | 860 | 877 | Imation | IMN
- 30 | 911 | 948 | Polaris Industries | PII
- 31 | 936 | 924 | Toro | TTC
- 32 | 961 | NR | Michael Foods | Michael Foods (privately held)


Comments